CLEAR SEARCH
YEAR
2024
2023
2022
2021
2020
2019
2018
2017
2016
2011-2015
|
PROJECT NAME
A to Z
Z to A
|
PROJECT TYPE
Accessory Building
Commercial Building
Furniture
Industrial
Misc
Mixed Use
Multi-Family
Lodging
Public Art
Residential Addition
Residential New Build
Residential Renovation
Restaurant
Tenant Improvement
|
SIZE (SqFt)
Ascending
Descending
|
LOCATION
Virginia
North Carolina
Washington, DC
Arkansas
Canada
Florida
Kentucky
Maryland
Michigan
South Carolina
Texas
Utah
West Virginia
|
STATUS
Built
Competition Entry
Construction Docs
Ongoing
Research
Unbuilt
Under Construction
|
LINK
Links
None
|
2024 | Denver Single Stair | Residential New Build | Denver, CO | Competition Entry | None | |
2024 | Ruckus Pizza | Restaurant | 5,300 | Raleigh, NC | Construction Docs | None |
2024 | Carolina Copackers | Industrial | Henderson, NC | Ongoing | None | |
2024 |
Acorn Foundation
|
Tenant Improvement | 3,200 | Raleigh, NC | Ongoing | None |
2024 | Disruptive Retreat | Lodging | Samford, NC | Ongoing | None | |
2024 |
E. Capitol
|
Residential Addition | Washington, DC | Ongoing | None | |
2024 | Smith Kitchen | Residential Renovation | 400 | Holly Springs, NC | Ongoing | None |
2024 |
Oakley Ave
|
Residential Renovation | Arlington, VA | Under Construction | None | |
2024 |
Doherty's Irish Pub
|
Restaurant | 3,800 | Holly Springs, NC | Construction Docs | None |
2024 |
Cassidy Residence
|
Residential Addition | 2,750 | Arlington, VA | Construction Docs | None |
2024 | Custom Smiles | Commercial Building | Angier, NC | Unbuilt | None | |
2024 | Geneva Library | Public Art | 30 | Geneva, IL | Ongoing | None |
2024 | Sip Coffee | Restaurant | 3,300 | Alexandria, VA | Unbuilt | None |
2024 | Multi-Family | 14,500 | Apex, NC | Ongoing | Link | |
2024 |
Edwards Addition
|
Residential Addition | Holly Springs, NC | Construction Docs | None | |
2024 | Jones Pavilion | Commercial Building | Farmville, VA | Ongoing | None | |
2024 |
Otis Ave
|
Residential Renovation | 450 | Washington, DC | Under Construction | None |
2024 |
Triple-Wide Modular
|
Residential New Build | 1,400 | Raleigh, NC | Ongoing | None |
2024 | Miller Residence | Residential Addition | 200 | Alexandria, VA | Unbuilt | None |
2024 | Knott Portico | Misc | 8 | Washington, DC | Ongoing | None |
2024 | Pickleball Center | Tenant Improvement | Cary, NC | Unbuilt | None | |
2024 |
Phoenix Ice Cream
|
Industrial | 9,000 | Phoenix, AZ | Under Construction | None |
2024 | Tenant Improvement | 2,500 | Washington, DC | Under Construction | Link | |
2023 |
FW Farms
|
Industrial | 350,000 | Ft. Worth, TX | Built | None |
2023 | Revive Studios | Tenant Improvement | 1,600 | Holly Springs, NC | Under Construction | None |
2023 | Commercial Building | 11,000 | Chapin, SC | Ongoing | Link | |
2023 | Amanchukwu Residence | Residential Renovation | 3,000 | Holly Springs, NC | Built | None |
2023 | Rodriguez Residence | Residential Addition | Holly Springs, NC | Unbuilt | None | |
2023 | Methodist Development | Mixed Use | Wendell, NC | Unbuilt | None | |
2023 | The Letter Drop | Mixed Use | 3,000 | Pamplin City, VA | Unbuilt | Link |
2023 | Restaurant | 925 | Washington, DC | Under Construction | Link | |
2023 |
Playfield Residence
|
Residential Addition | 985 | Annandale, VA | Unbuilt | None |
2023 | Tenant Improvement | 1,800 | Holly Springs, NC | Under Construction | Link | |
2023 | Cabin #5 | Residential New Build | Farmville, VA | Ongoing | None | |
2023 | Residential New Build | 725 | West Jefferson, NC | Unbuilt | Link | |
2023 | Lodging | Farmville, VA | Ongoing | Link | ||
2023 |
North Bridge
|
Multi-Family | Farmville, VA | Unbuilt | None | |
2023 |
Cope Slide
|
Misc | 48 | Arlington, VA | Construction Docs | None |
2023 | DPS HQ | Commercial Building | Holly Springs, NC | Unbuilt | None | |
2023 |
517 N. Main
|
Commercial Building | 3,500 | Fuquay-Varina, NC | Unbuilt | None |
2023 | Cultivate Kitchen | Restaurant | 3,600 | Fuquay-Varina, NC | Unbuilt | None |
2022 | Vertical Prefab | Residential New Build | Holly Springs, NC | Research | None | |
2022 |
Randolph Garage
|
Accessory Building | 800 | Arlington, VA | Unbuilt | None |
2022 | Bull & Bear | Tenant Improvement | Fuquay-Varina, NC | Unbuilt | None | |
2022 | Ackerson Lake Residence | Residential Addition | Jackson, MI | Ongoing | None | |
2022 |
McLean Residence
|
Residential Addition | Alexandria, VA | Unbuilt | None | |
2022 | Restaurant | 1,250 | Alexandria, VA | Under Construction | Link | |
2022 | CCC Road | Commercial Building | New Hill, NC | Unbuilt | None | |
2022 |
Jefferson Hardware
|
Mixed Use | 3,000 | West Jefferson, NC | Unbuilt | None |
2022 | Mixed Use | 52,000 | Wendell, NC | Unbuilt | Link | |
2022 | Misc | N/A | Research | Link | ||
2022 | Residential Addition | Alexandria, VA | Unbuilt | Link | ||
2022 | Restaurant | 6,000 | Youngsville, NC | Unbuilt | Link | |
2022 | Restaurant | 6,100 | Holly Springs, NC | Built | Link | |
2022 |
Westlund Housing
|
Multi-Family | 4,000 | Washington, DC | Built | None |
2022 | Restaurant | 3,000 | Fuquay-Varina, NC | Unbuilt | Link | |
2021 | Horner Residence | Interior Renovation | Stafford, VA | Unbuilt | None | |
2021 |
Jensen Residence
|
Residential Addition | Fairfax, VA | Unbuilt | None | |
2021 |
Cope Residence
|
Residential New Build | Arlington, VA | Unbuilt | None | |
2021 |
Carla Residence
|
Residential Addition | Arlington, VA | Unbuilt | None | |
2021 |
South Union
|
Residential Addition | 525 | Alexandria, VA | Unbuilt | None |
2021 | Public Art | Park City, UT | Competition Entry | Link | ||
2021 | Restaurant | 2,500 | Holly Springs, NC | Built | Link | |
2021 | Residential New Build | 2,300 | Rogers, KY | Unbuilt | Link | |
2021 | Residential Addition | Arlington, VA | Ongoing | Link | ||
2021 | Biggers Residence | Interior Renovation | 150 | Washington, DC | Built | None |
2021 | Restaurant | 1,800 | Holly Springs, NC | Built | Link | |
2021 |
Serafini Residence
|
Residential Addition | McLean, VA | Unbuilt | None | |
2021 |
Cultivate Co-Op
|
Mixed Use | Fuquay-Varina, NC | Unbuilt | None | |
2021 |
McConnell Residence
|
Interior Renovation | 1,300 | Woodbridge, VA | Built | None |
2021 |
Hoffman Residence
|
Residential Addition | Alexandria, VA | Unbuilt | None | |
2021 | Nelson Residence | Residential Addition | Franconia, VA | Unbuilt | None | |
2021 |
Martin Residence
|
Porch Addition | Alexandria, VA | Unbuilt | None | |
2021 |
Heidi Residence
|
Interior Renovation | 65 | Hedgeville, WV | Built | None |
2021 | Public Art | Little Rock, AR | Competition Entry | Link | ||
2021 | Misc | 400 | Fairfax, VA | Unbuilt | Link | |
2021 | Residential New Build | 3,000 | Holly Springs, NC | Research | Link | |
2021 | Garage / Shed | 125 | Alexandria, VA | Unbuilt | Link | |
2021 |
Tavares Residence
|
Residential Addition | Springfield, VA | Unbuilt | None | |
2020 | Interior Renovation | 810 | Falls Church, VA | Unbuilt | Link | |
2020 |
Fleming Residence
|
Interior Renovation | Washington, DC | Construction Drawings | None | |
2020 |
Winkelman Residence
|
Interior Renovation | 500 | Alexandria, VA | Built | None |
2020 |
Linden Addition
|
Residential Addition | Linden, VA | Construction Drawings | None | |
2020 | Norman Facades | Facade Remodel | 10 | Fairfax, VA | Built | None |
2020 | McBride Residence | Residential Addition | Montclair, VA | Unbuilt | None | |
2020 |
801 Franklin
|
Residential Addition | Alexandria, VA | Unbuilt | None | |
2020 | Public Art | 12 | Wake Forest, NC | Competition Entry | Link | |
2020 |
Black Residence
|
Interior Renovation | Washington, DC | Unbuilt | None | |
2020 |
285 N Washington
|
Commercial Building | Falls Church, VA | Unbuilt | None | |
2020 | Garage / ADU | 500 | Washington, DC | Unbuilt | Link | |
2020 | Public Art | 22 | Cary, NC | Built | Link | |
2020 |
Geargeoura Residence
|
Residential Addition | Springfield, VA | Unbuilt | None | |
2020 | Phillips Addition | Residential Addition | Alexandria, VA | Built | None | |
2020 | Worz Kitchen | Interior Renovation | 100 | Alexandria, VA | Built | None |
2020 |
Jarvis Residence
|
Residential Addition | Alexandria, VA | Built | None | |
2020 | Dee Dee Bonus | Interior Renovation | 1,000 | Falls Church, VA | Built | None |
2020 |
Smart Choice Cleaning
|
Tenant Improvement | 8,100 | Chantilly, VA | Built | None |
2019 |
Payne Residence
|
Residential Addition | Falls Church, VA | Built | None | |
2019 | Residential Addition | 1,000 | Alexandria, VA | Under Construction | Link | |
2019 | Balesi Addition | Residential Addition | Falls Church, VA | Unbuilt | None | |
2019 | Public Art | Big Rapids, MI | Competition Entry | Link | ||
2019 | 323 S Washington | Tenant Improvement | Alexandria, VA | Unbuilt | None | |
2019 | Public Art | Sugar Land, TX | Competition Entry | Link | ||
2019 | Ponderosa Residence | Porch Addition | Annandale, VA | Unbuilt | None | |
2019 | McGeough Residence | Basement Renovation | Alexandria, VA | Built | None | |
2019 |
Empress Residence
|
Porch Addition | 850 | Alexandria, VA | Built | None |
2019 | Princess Residence | Custom Millwork | Alexandria, VA | Built | None | |
2019 | Phillips Residence | Residential Addition | Alexandria, VA | Built | None | |
2019 | Braun Residence | Residential Addition | Springfield, VA | Unbuilt | None | |
2019 | Linmar Residence | Interior Renovation | 750 | Alexandria, VA | Built | None |
2019 | 805 N. Emerson | New Commercial Building | Arlington, VA | Unbuilt | None | |
2019 | Kaiser Residence | Basement Renovation | Arlington. VA | Built | None | |
2019 | Hoesing Residence | Residential Addition | Alexandria, VA | Built | None | |
2019 |
Octagon House
|
Residential Addition | Springfield, VA | Unbuilt | None | |
2019 | Deepak Poolhouse | Accessory Building | Vienna, VA | Unbuilt | None | |
2019 | Marlowe Residence | Interior Renovation | Washington, DC | Built | None | |
2019 | Commonwealth | Residential Addition | Alexandria, VA | Unbuilt | None | |
2018 |
The WorX
|
Tenant Improvement | 7,600 | Alexandria, VA | Unbuilt | None |
2018 | The Lab | Tenant Improvement | Alexandria, VA | Unbuilt | None | |
2018 | Deepak Addition | Residential Addition | Alexandria, VA | Unbuilt | None | |
2018 | Public Art | 52 | Richmond, VA | Competition Entry | Link | |
2018 | Public Art | 80 | Key West, FL | Competition Entry | Link | |
2018 | Restaurant | Richmond, VA | Unbuilt | Link | ||
2018 | Friedman Residence | Porch Addition | Falls Church, VA | Built | None | |
2018 | Hagman Residence | Interior Renovation | Alexandria, VA | Built | None | |
2018 | Ponsor Residence | Interior Renovation | Alexandria, VA | Built | None | |
2018 | Residential New Build | 1,900 | Lorton, VA | Unbuilt | Link | |
2018 | Gresham Place | Interior Renovation | Washington, DC | Built | None | |
2018 | Odom Residence | Interior Renovation | 550 | Washington, DC | Built | None |
2018 | Veritas City Church | Tenant Improvement | Washington, DC | Built | None | |
2018 | Hannan Storage | Interior Renovation | Franconia, VA | Unknown | None | |
2018 | Howe Garage | Garage Building | Nellysford, VA | Unbuilt | None | |
2018 | Obregon Bath | Bathroom Renovation | Falls Church, VA | Unknown | None | |
2018 |
Worz Addition
|
Residential Addition | 925 | Alexandria, VA | Built | None |
2018 | Knott Roof Deck | Residential Addition | 625 | Washington, DC | Built | None |
2018 | A.M. Porch | Porch Addition | 275 | Falls Church, VA | Built | None |
2018 | Residential Addition | Falls Church, VA | Unbuilt | Link | ||
2018 | Residential Addition | Alexandria, VA | Unbuilt | Link | ||
2017 | Tucker Residence | Interior Renovation | Alexandria, VA | Built | None | |
2017 | Sanford Residence | Basement Renovation | Falls Church, VA | Built | None | |
2017 |
Tsukada Addition
|
Residential Addition | Arlington, VA | Built | None | |
2017 | Public Art | Hyattsville, MD | Competition Entry | Link | ||
2017 | Roellig Garage | Garage Building | Great Falls, VA | Unbuilt | None | |
2017 | Crapa Addition | Residential Addition | Fort Hunt, VA | Unbuilt | None | |
2017 | Residential Addition | Annandale, VA | Unbuilt | Link | ||
2017 | Outlaw Addition | Residential Addition | Herndon, VA | Unbuilt | None | |
2017 | JV House | Residential New Build | Falls Church, VA | Research | None | |
2017 | 1411 Aldenham | Interior Renovation | 1,580 | Reston, VA | Built | None |
2017 | Loebsack Residence | Basement Renovation | Annandale, VA | Unbuilt | None | |
2017 | Leo Residence | Residential Addition | Arlington, VA | Built | None | |
2017 | Einstein Bath | Bathroom Renovation | 25 | Arlington, VA | Built | None |
2016 | Hunt Storage | Furniture | Washington, DC | Built | None | |
2016 | Residential Addition | Falls Church, VA | Unbuilt | Link | ||
2016 | Residential New Build | Richmond, VA | Competition Entry | Link | ||
2016 | Szaprio Residence | Interior Renovation | Washington, DC | Unbuilt | None | |
2016 | 9th St Residence | Interior Renovation | Washington, DC | Built | None | |
2016 |
Gulyash Residence
|
Basement Renovation | Washington, DC | Built | None | |
2015 | West Residence | Basement Renovation | 450 | Falls Church, VA | Built | None |
2015 | Restaurant | Washington, DC | Unbuilt | Link | ||
2014 |
Howell Residence
|
Residential Addition | Washington, DC | Built | None | |
2014 | Restaurant | Arlington, VA | Unbuilt | Link | ||
2013 |
Federal Dump
|
Misc | 150,000 | Washington, DC | Research | None |
2013 | Public Art | 60 | Winnipeg, Canada | Competition Entry | Link | |
2013 | Garage / ADU | 650 | Washington, DC | Unbuilt | Link | |
2013 | Perry St | Interior Renovation | Washington, DC | Built | None | |
2013 | Davis Residence | Basement Renovation | Washington, DC | Built | None | |
2013 |
Einstein Entertainment
|
Interior Renovation | Arlington, VA | Built | None | |
2012 | Misc | Arlington, VA | Built | Link | ||
2012 | Furniture | Washington, DC | Built | Link | ||
2012 | Public Art | Washington, DC | Built | Link | ||
2011 |
Langley Fence
|
Misc | 22 | Washington, DC | Unbuilt | None |
2011 |
Soccoli Bathroom
|
Interior Renovation | Charlottesville, VA | Built | None |